Skip to product information
1 of 43

Jayp'5

JAYP'5 GPF V30 women's high canvas sneakers

JAYP'5 GPF V30 women's high canvas sneakers

Regular price €99,99 EUR
Regular price Sale price €99,99 EUR
Sale Sold out
Shipping calculated at checkout.

Don't forget to take care of your feet. Classic and elegant canvas high tops will be a perfect addition to your wardrobe.

• Upper side in 100% polyester canvas
• Vinyl acetate rubber (EVA) outsole
• Breathable lining, soft insole
• Faux leather front cap
• Padded collar, lace-up front
• Virgin product from China

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Vatican, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden and Turkey. If your shipping address is not in these countries, please choose a different product.

Warning: The shoes will have a glue-like smell when opened from the box. The smell will disappear within a few days after opening.

Size guide

WOMEN UNITED STATES UNITED KINGDOM EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9.00 10.00
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10.00 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12:00 p.m.
12 12 9.5 44.5 29 11:00 a.m. 12 ⅛
WOMEN UNITED STATES UNITED KINGDOM EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 2.5 35.5 22 22 24.8
5.5 5.5 3 36 22.5 22.6 24.8
6 6 3.5 36.5 23 22.9 25.4
6.5 6.5 4 37.5 23.5 23.2 26.2
7 7 4.5 38 24 23.5 26.2
7.5 7.5 5 38.5 24.5 24.1 27
8 8 5.5 39 25 24.5 27
8.5 8.5 6 40 25.5 24.8 27.3
9 9 6.5 40.5 26 25.4 28.3
9.5 9.5 7 41 26.5 25.7 28.3
10 10 7.5 42 27 26 29
10.5 10.5 8 42.5 27.5 26.7 29.5
11 11 8.5 43 28 27 29.5
11.5 11.5 9 44 28.5 27.3 30.5
12 12 9.5 44.5 29 28 30.8
View full details